The top ten common used web fonts on Windows, Mac and Unix systems. The only serif fonts common to all systems are the ubiquitous Times New RomanGeorgia and , although its frequency on Unix family operating systems is quite low.
The top ten serif fonts on Windows systems.
Font name
| Installed (%) |
| Palatino Linotype | 97.5% |
| Sylfaen | 95.3% |
| Georgia | 92.5% |
| Times New Roman | 87.1% |
| Bookman Old Style | 84.4% |
Book Antiqua
| 83.9% |
| Garamond | 79.3% |
| Perpetua | 58.3% |
| Rockwell | 56.0% |
| Calisto MT | 50.6% |
The top ten serif fonts on Mac systems.
Font name
| Installed (%) |
| Georgia | 93.7% |
| Times New Roman | 90.4% |
| American Typewriter | 89.1% |
| Hoefler Text | 89.0% |
| Bookman Old Style | 84.4% |
| Baskerville | 88.5% |
| Times | 87.8% |
| Didot | 87.3% |
| Big Caslon | 80.3% |
| Palatino | 79.1% |
The top ten serif fonts on Linux/Unix systems.
Font name
| Installed (%) |
| Bitstream Charter | 90.3% |
| Century Schoolbook L | 88.6% |
| URW Bookman L | 83.5% |
| URW Palladio L | 82.1% |
| Nimbus Roman No9 L | 77.5% |
| DejaVu Serif Condensed | 74.2% |
| Bitstream Vera Serif | 68.5% |
| Utopia | 61.0% |
| FreeSerif | 58.5% |
| Times New Roman | 56.1% |
For more information about the statistics, have a look here.